| Nom | Prix |
|---|---|
| Manual Samuel | 2.50 |
| Serial Cleaner | 3.90 |
| Twin Breaker: A Sacred Symbols Adventure | 7.18 |
| TAURONOS | 9.87 |
| 7 Days to Die - Console Edition | 10.25 |
| Quriocity | 45.00 |
| SWORD ART ONLINE: FATAL BULLET Complete Edition | 45.00 |
| Ed-0: Zombie Uprising | 48.75 |
| Desktop Dungeons: Rewind | 56.25 |
| TERMINATOR: RESISTANCE - COMPLETE EDITION | 60.00 |
| Deadlink | 64.12 |
| As Dusk Falls | 65.67 |
| Zero Strain | 75.00 |
| BlazBlue: Cross Tag Battle Special Edition | 79.75 |
| Grand Theft Auto V: Premium Edition | 82.50 |
| GRID Legends: Deluxe Edition | 89.99 |
| CHRONO CROSS: THE RADICAL DREAMERS EDITION | 95.00 |
| Blizzard Arcade Collection | 99.99 |
| Command & Conquer 3: Tiberium Wars | 105.50 |
| Aliens: Fireteam Elite Into the Hive Edition | 114.00 |
| Danganronpa V3: Killing Harmony Anniversary Edition | 114.10 |
| OCTOPATH TRAVELER | 128.00 |
| SD GUNDAM BATTLE ALLIANCE | 128.70 |
| Have a Nice Death | 144.00 |
| Stranded: Alien Dawn | 148.75 |
| Red Dead Redemption 2 | 154.77 |
| METAL GEAR SOLID - Master Collection Version | 176.00 |
| Marvel's Midnight Suns | 197.25 |
| The DioField Chronicle | 211.60 |
| ELDEN RING | 769.30 |
last updated: